User Name: Password:  
   
 
 
 
 
 
 
 
Matchups, Scores and Odds
 

 
 
Hot Streaks
•  MLB 81-73-1 (53% for +$1220) Last 155
•  NFL 162-110-9 (60% for +$19068) Last 281
•  All Football 397-305-23 (57% for +$30817) Last 725
•  All Football 151-103-11 (60% for +$20896) Last 265
•  NFL 86-64-7 (58% for +$9481) Last 157
•  NCAAF 163-144-14 (54% for +$10134) Last 321
•  NCAAF 100-73-8 (58% for +$11730) Last 181
•  NCAAF 64-38-4 (63% for +$12015) Last 106
•  NFL 395-300-21 (57% for +$21601) Last 716
•  NBA 223-196-8 (54% for +$966) Last 427
•  All Leagues 775-617-29 (56% for +$45007) Last 1421
•  All Leagues 2187-1859-83 (55% for +$48792) Last 4129
•  NHL 304-218-5 (59% for +$19860) Last 527
•  NFL 225-154-9 (60% for +$20526) Last 388
•  All Leagues 1110-877-43 (56% for +$50498) Last 2030
•  All Leagues 1047-802-43 (57% for +$52268) Last 1892
•  NBA 98-86-6 (54% for +$176) Last 190
•  NHL 293-204-5 (59% for +$20155) Last 502
•  All Leagues 883-685-35 (57% for +$48476) Last 1603
•  NHL 202-152-2 (58% for +$16100) Last 356
•  All Football 200-138-13 (60% for +$26987) Last 351

XB MULTISPORT 120x600 Jpg

MB HORSES 120x600 Jpg