JH-Sportsline Home
   
      Premium Picks       Subscriptions       Free Picks       Capping Reports       Loyalty Program       Standings       Articles
   
Log In Here:
E-Mail Address:
Password:

Sign Up to Receive
Free Picks:


MB JACKPOT PARLAYS 120x600 Jpg

MB MLB 120x600 Jpg




Home / Articles / Jeff's Grade 3 Thunder Road Stakes Best Bet


Jeff's Grade 3 Thunder Road Stakes Best Bet

By: Jeff Hochman     Date: Jan 30, 2025
Print Article   

Grade 3 Thunder Road Stakes | Santa Anita | Race 8 | Feb. 1


#9 Seal Team (5/2) to Win and Place


Seal Team finished third in the Grade 2 San Gabriel at Santa Anita on December 26th behind two talented horses in Johannes and Mi Hermano Ramon. Owns the field's fastest early, middle, and late-pace speed figures. He's projected to be on or near the lead with a clean start. Seal Team has two wins and one-third in four career turf starts at Santa Anita. He has improved his speed figures in all eight career races and hit the board in six, winning three, including the Grade 2 Twilight Derby last November at Santa Anita with today's jockey Umberto Rispoli. Speaking of Rispoli, he wins 21% and finishes in the money 50% of the time in all 1-mile turf races. I like this horse a lot.


Follow Jeff on X @JHSPORTSLINE
 



Hot Streaks
•  MLB 81-70-1 (54% for +$2540) Last 152
•  NFL 162-110-9 (60% for +$19068) Last 281
•  All Football 397-305-23 (57% for +$30817) Last 725
•  All Football 151-103-11 (60% for +$20896) Last 265
•  NFL 86-64-7 (58% for +$9481) Last 157
•  NCAAF 163-144-14 (54% for +$10134) Last 321
•  NCAAF 100-73-8 (58% for +$11730) Last 181
•  NCAAF 64-38-4 (63% for +$12015) Last 106
•  NFL 395-300-21 (57% for +$21601) Last 716
•  NBA 223-196-8 (54% for +$966) Last 427
•  All Leagues 775-614-29 (56% for +$46327) Last 1418
•  All Leagues 2187-1856-83 (55% for +$50112) Last 4126
•  NHL 304-218-5 (59% for +$19860) Last 527
•  NFL 225-154-9 (60% for +$20526) Last 388
•  All Leagues 1110-874-43 (56% for +$51818) Last 2027
•  All Leagues 1047-799-43 (57% for +$53588) Last 1889
•  NBA 98-86-6 (54% for +$176) Last 190
•  NHL 293-204-5 (59% for +$20155) Last 502
•  All Leagues 883-682-35 (57% for +$49796) Last 1600
•  NHL 202-152-2 (58% for +$16100) Last 356
•  All Football 200-138-13 (60% for +$26987) Last 351

XB MULTISPORT 120x600 Jpg

MB HORSES 120x600 Jpg







©Copyright 1998-2025 JHSportsLine. All rights reserved. No portion of JHSportsLine.com may be duplicated, redistributed or manipulated in any form.