JH-Sportsline Home
   
      Premium Picks       Subscriptions       Free Picks       Capping Reports       Loyalty Program       Standings       Articles
   
Log In Here:
E-Mail Address:
Password:

Sign Up to Receive
Free Picks:


MB JACKPOT PARLAYS 120x600 Jpg




Home / Articles / Jeff's Grade 1 FanDuel Breeders Cup Juvenile Selection


Jeff's Grade 1 FanDuel Breeders Cup Juvenile Selection

By: Jeff Hochman     Date: Oct 31, 2023
Print Article   

Grade 1 FanDuel Breeders Cup Juvenile


Friday, November 3rd, 2023


Santa Anita Race 8 (4:00 PM PT)


#10 Muth (4/1) to win, place, and show


Muth is a two-year-old son by Good Magic, and he has won two races and placed second in three career starts. He has an excellent record at Santa Anita, winning two races out of two starts. Mush has also won once over 1 1/8 miles. Among the group, he has the fastest early pace (108.5), the fastest middle pace (101.3), and the second-fastest late pace speed figures (105). When jockey Juan Hernandez and trainer Bob Baffert team up, they win 34% and finish in the money 70% of the time. I hope we can secure odds of 7/2 or higher, as it would be an exceptional value on a very talented horse.


Follow Jeff on X @JHSPORTSLINE
 



Hot Streaks
•  NBA 34-30-4 (54% for +$275) Last 68
•  MLB 75-64-1 (54% for +$3092) Last 140
•  NFL 162-110-9 (60% for +$19068) Last 281
•  All Football 397-305-23 (57% for +$30817) Last 725
•  All Football 151-103-11 (60% for +$20896) Last 265
•  NFL 86-64-7 (58% for +$9481) Last 157
•  NCAAF 163-144-14 (54% for +$10134) Last 321
•  NCAAF 100-73-8 (58% for +$11730) Last 181
•  NCAAF 64-38-4 (63% for +$12015) Last 106
•  NFL 395-300-21 (57% for +$21601) Last 716
•  NBA 220-192-8 (54% for +$1390) Last 420
•  All Leagues 760-594-29 (57% for +$50616) Last 1383
•  All Leagues 2172-1836-83 (55% for +$54401) Last 4091
•  NHL 298-209-5 (59% for +$22073) Last 512
•  NFL 225-154-9 (60% for +$20526) Last 388
•  All Leagues 1095-854-43 (57% for +$56107) Last 1992
•  All Leagues 1032-779-43 (57% for +$57877) Last 1854
•  NBA 95-82-6 (54% for +$600) Last 183
•  NHL 287-195-5 (60% for +$22368) Last 487
•  All Leagues 868-662-35 (57% for +$54085) Last 1565
•  NHL 196-143-2 (58% for +$18313) Last 341
•  All Football 200-138-13 (60% for +$26987) Last 351

MB SEASONAL 120x600 Jpg

MB HORSES 120x600 Jpg







©Copyright 1998-2025 JHSportsLine. All rights reserved. No portion of JHSportsLine.com may be duplicated, redistributed or manipulated in any form.