JH-Sportsline Home
   
      Premium Picks       Subscriptions       Free Picks       Capping Reports       Loyalty Program       Standings       Articles
   
Log In Here:
E-Mail Address:
Password:

Sign Up to Receive
Free Picks:


MB NFL 120x600 Jpg

MB MLB 120x600 Jpg




Home / Articles / Jeff's Grade 1 FanDuel Breeders Cup Juvenile Selection


Jeff's Grade 1 FanDuel Breeders Cup Juvenile Selection

By: Jeff Hochman     Date: Oct 31, 2023
Print Article   

Grade 1 FanDuel Breeders Cup Juvenile


Friday, November 3rd, 2023


Santa Anita Race 8 (4:00 PM PT)


#10 Muth (4/1) to win, place, and show


Muth is a two-year-old son by Good Magic, and he has won two races and placed second in three career starts. He has an excellent record at Santa Anita, winning two races out of two starts. Mush has also won once over 1 1/8 miles. Among the group, he has the fastest early pace (108.5), the fastest middle pace (101.3), and the second-fastest late pace speed figures (105). When jockey Juan Hernandez and trainer Bob Baffert team up, they win 34% and finish in the money 70% of the time. I hope we can secure odds of 7/2 or higher, as it would be an exceptional value on a very talented horse.


Follow Jeff on X @JHSPORTSLINE
 



Hot Streaks
•  MLB 74-62-1 (55% for +$3417) Last 137
•  NFL 153-96-8 (62% for +$20287) Last 257
•  All Football 373-284-21 (57% for +$29956) Last 678
•  All Football 127-82-9 (61% for +$20035) Last 218
•  NFL 77-50-6 (61% for +$10700) Last 133
•  NCAAF 49-31-3 (62% for +$9935) Last 83
•  NCAAF 148-137-13 (52% for +$8054) Last 298
•  NCAAF 85-66-7 (57% for +$9650) Last 158
•  NFL 386-286-20 (58% for +$22820) Last 692
•  NBA 216-191-8 (54% for +$620) Last 415
•  All Leagues 710-550-27 (57% for +$48630) Last 1287
•  All Leagues 2122-1792-81 (55% for +$52415) Last 3995
•  All Leagues 818-618-33 (57% for +$52099) Last 1469
•  All Leagues 982-735-41 (58% for +$55891) Last 1758
•  NHL 271-182-5 (60% for +$21203) Last 458
•  NHL 282-196-5 (59% for +$20908) Last 483
•  NFL 216-140-8 (61% for +$21745) Last 364
•  All Leagues 1045-810-41 (57% for +$54121) Last 1896
•  NHL 180-130-2 (59% for +$17148) Last 312
•  All Football 176-117-11 (61% for +$26126) Last 304

XB MLB 120x600 Jpg

MB HORSES 120x600 Jpg







©Copyright 1998-2024 JHSportsLine. All rights reserved. No portion of JHSportsLine.com may be duplicated, redistributed or manipulated in any form.