JH-Sportsline Home
   
      Premium Picks       Subscriptions       Free Picks       Capping Reports       Loyalty Program       Standings       Articles
   
Log In Here:
E-Mail Address:
Password:

Sign Up to Receive
Free Picks:


MB JACKPOT PARLAYS 120x600 Jpg

MB MLB 120x600 Jpg




Home / Articles / Top MLB Starting Pitchers in June since 2014


Top MLB Starting Pitchers in June since 2014

By: Jeff Hochman     Date: May 21, 2017
Print Article   

Top MLB Starting Pitchers in June since 2014


1) Clayton Kershaw (Dodgers) 12-4 W/L, 1.73 ERA

2) Jake Arrieta (Cubs) 10-3 W/L, 2.15 ERA

3) Max Scherzer (Nationals) 10-5 W/L, 3.02 ERA

4) Chris Sale (Red Sox) 9-4 W/L, 2.76 ERA

5) Jon Lester (Cubs) 8-4 W/L, 2.64 ERA

6) Carlos Martinez (Cardinals) 7-1 W/L, 2.06 ERA

7) Johnny Cueto (Giants) 7-2 W/L, 2.65 ERA

8) Danny Salazar (Indians) 7-2 W/L, 2.83 ERA


This makes a lot of sense to me since the proven starters in MLB usually hit their stride during the month of June. Notice how there isn't any ERA above 3.02 and surprising it's Max Scherzer. These guys are usually dialed-In when the weather really warms up. I would expect more of the same, especially from the two Chicago Cubs on this list.


Good Luck, Jeff Hochman/JH-Sportsline
 



Hot Streaks
•  MLB 81-73-1 (53% for +$1220) Last 155
•  NFL 162-110-9 (60% for +$19068) Last 281
•  All Football 397-305-23 (57% for +$30817) Last 725
•  All Football 151-103-11 (60% for +$20896) Last 265
•  NFL 86-64-7 (58% for +$9481) Last 157
•  NCAAF 163-144-14 (54% for +$10134) Last 321
•  NCAAF 100-73-8 (58% for +$11730) Last 181
•  NCAAF 64-38-4 (63% for +$12015) Last 106
•  NFL 395-300-21 (57% for +$21601) Last 716
•  NBA 223-196-8 (54% for +$966) Last 427
•  All Leagues 775-617-29 (56% for +$45007) Last 1421
•  All Leagues 2187-1859-83 (55% for +$48792) Last 4129
•  NHL 304-218-5 (59% for +$19860) Last 527
•  NFL 225-154-9 (60% for +$20526) Last 388
•  All Leagues 1110-877-43 (56% for +$50498) Last 2030
•  All Leagues 1047-802-43 (57% for +$52268) Last 1892
•  NBA 98-86-6 (54% for +$176) Last 190
•  NHL 293-204-5 (59% for +$20155) Last 502
•  All Leagues 883-685-35 (57% for +$48476) Last 1603
•  NHL 202-152-2 (58% for +$16100) Last 356
•  All Football 200-138-13 (60% for +$26987) Last 351

XB MULTISPORT 120x600 Jpg

MB HORSES 120x600 Jpg







©Copyright 1998-2025 JHSportsLine. All rights reserved. No portion of JHSportsLine.com may be duplicated, redistributed or manipulated in any form.